Institution profile
Confirmed 5 Aug 2026Institution nameFirst Community Bank
Charter typeState nonmember
Total assets$1.42B
Branches14
Primary regulatorFDIC / State
Project contactDana Whitfield · dwhitfield@firstcommunity.bank
Core and ancillary systems
VendorJack Henry
ProductSilverLake System
Version2024.2
HostingIn-house — bank-managed hardened VM
Banno DigitalYellow Hammer BSASynergy ECMPassPort EFT
Data domains
Metadata only — names, systems and volumes. No customer record is read to produce this.| Domain | System of record | Classification | Documented volume | Discovered schemas | Scope |
|---|---|---|---|---|---|
| Customer / CIF | SilverLake CFMAST | NPI | 31,893 | FCBPROD.CFMAST | In scope |
| Deposits | SilverLake DDMAST | NPI | 63,896 | FCBPROD.DDMAST | In scope |
| Loans | SilverLake LNMAST | NPI | 6,952 | FCBPROD.LNMAST | In scope |
| General Ledger | SilverLake GLMAST | None | 3,090 | FCBPROD.GLMAST | In scope |
| Accruals | SilverLake GLMAST | None | 6,765 | FCBPROD.GLMAST | In scope |
| Officer / Branch hierarchy | SilverLake CFMAST | None | 190 | FCBPROD.CFMAST | In scope |
| Transactions | Enterprise Data Warehouse | NPI | 18.74M / yr | EDW.TRANSACTIONS | In scope |
| Cards & Payments | PassPort Debit | NPI, PCI DSS | 27,999 | EDW.CARD_ACTIVITY | In scope |
| Digital Banking | Banno Online | NPI | 21,155 | EDW.DIGITAL_PROFILE | In scope |
| BSA / AML | Yellow Hammer BSA | SAR confidential, NPI | Rolling 5 yr | YHAML.ALERTS | Excluded |
Integration points
Core nightly extractSFTP file drop · Outbound · Nightly, after EODActive
jXchangeSOAP / XML web services · Bidirectional · Real-time inquiryActive
Enterprise Data WarehouseODBC, read replica · Read-only · HourlyActive
Salesforce FSCREST API · Bidirectional · 15 minNot enabled
Synergy ECM documentsSMB share · Read-only · On demandActive
Environment and security
DeploymentOn-premises
RegionUS-East (bank data center, Springfield)
IdentityMicrosoft Entra ID (SAML 2.0)
Retention7 years
Classification schemeGLBA / Regulation P, with PCI DSS scope marked separately
Encryption controls
TLS 1.3 in transitAES-256 at restHSM-managed keys